| Project Phase | Change Control Requirement |
|---|---|
| Before Charter/Plan approval | Changes can be made without formal requests |
| After Charter/Plan approval | All changes require integrated change control |
| Document changes (lessons learned, issue log) | No formal request needed if they donβt affect baselines |
$$$.When a change is proposed, ask:
π How does it affect:
| Category | Approval Path | Notes |
|---|---|---|
| Changes affecting baselines, plans, charter, contracts | Change Control Board (CCB) or Sponsor | Formal evaluation & decision required |
| Changes not affecting key artifacts | Project manager may approve | Follow change management policies |
| Step | Action | Details / Tips |
|---|---|---|
| 1 | Evaluate impact | Assess effect on all project constraints |
| 2 | Identify options | Crash schedule, fast track, cut scope, add resources |
| 3 | Get change approval internally (CCB) | Formal approval needed for major changes |
| 4 | Get customer buy-in (if required) | Communicate impact & get agreement |
A stakeholder wants to add 2 weeks to schedule. What next?
Donβt just approve or find ways to save time.
Do evaluate cost, quality, risk, resources, and satisfaction impacts β then get approval.