The declarations page customizes coverage for the insured, specifying which vehicles are covered for each type of coverage.
Ten numerical symbols (1–9, 19) define covered autos:
Symbol | Description | Coverage |
---|---|---|
1 | Any Auto | Broadest coverage, typically for liability. |
2 | Owned Autos Only | All owned autos, including nonowned trailers for liability. |
3 | Owned Private Passenger Autos | Private passenger autos, often for medical payments or comprehensive. |
4 | Owned Autos Other Than Private Passenger | Trucks, vans, etc., often for specified causes of loss. |
5 | Owned Autos Subject to No-Fault | Mandatory no-fault coverage (select states). |
6 | Owned Autos Subject to Compulsory UM | Mandatory uninsured motorist coverage (select states). |
7 | Specifically Described Autos | Listed autos in Item Three, with conditions for new autos. |
8 | Hired Autos Only | Leased, rented, or borrowed autos (not from employees/partners). |
9 | Nonowned Autos Only | Employee/partner autos used for business. |
19 | Mobile Equipment Subject to Motor Vehicle Laws | Land vehicles subject to compulsory laws. |
For Omega Company with:
Coverage | Symbol |
---|---|
Liability | 1 (Any Auto) |
Physical Damage Comprehensive | 3 (Owned Private Passenger Autos) |
Physical Damage Specified Causes of Loss | 4 (Owned Autos Other than Private Passenger Autos) |
Physical Damage Collision | 2 (Owned Autos Only) |
Question: A BAP declarations page showing only symbol 8 in the covered autos space indicates: